Chely Wright - Definitive Collection
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Shut Up and Drive | Rutherford/Tate/Tat | 3:49 | |
| 2 | He's a Good Ole Boy | Howard | 2:52 | |
| 3 | Till I Was Loved by You | Irwin/Jackson | 2:57 | |
| 4 | I Love You Enough to Let You Go | Caswell/Nicholson/W | 3:16 | |
| 5 | Sea of Cowboy Hats | Wright/Elton/Dodson | 3:36 | |
| 6 | Listenin' to the Radio | Russ/Smith | 3:34 | |
| 7 | The Love That We Lost | Burr/Powell | 4:02 | |
| 8 | Just Another Heartache | Sanders/Hill | 2:41 | |
| 9 | I Already Do | Burr/Wright | 3:46 | |
| 10 | Feelin' Single and Seein' Double | Kemp | 2:32 | |
| 11 | Single White Female | Johnson/Smith | 3:16 | |
| 12 | It Was | Burr/Wright | 3:50 | |
| 13 | Picket Fences | Wright | 4:03 | |
| 14 | She Went out for Cigarettes | McElroy/Guibeau | 4:11 | |
| 15 | Never Love You Enough | James/Petraglia | 3:53 | |
| 16 | Jezebel | Hummon/MeMarcus | 3:11 | |
| 17 | Back of the Bottom Drawer | Wright/Rose | 3:44 | |
| 18 | The Bumper of My S.U.V. | Wright | 4:39 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.



Lottery results for Thu, Nov 20

Traffic Map