Brad Paisley - 5th Gear
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | All I Wanted Was a Car | Paisley/DuBois/Love | 4:04 | |
| 2 | Ticks | Paisley/Lovelace/Ow | 4:33 | |
| 3 | Online | Paisley/DuBois/Love | 4:56 | |
| 4 | Letter to Me | Paisley | 4:41 | |
| 5 | I'm Still a Guy | Lovelace/Paisley/Mi | 4:11 | |
| 6 | Some Mistakes | Paisley/Owens | 4:57 | |
| 7 | It Did | Collins/Green | 3:55 | |
| 8 | Mr. Policeman | Paisley/DuBois/Beav | 4:15 | |
| 9 | If Love Was a Plane | Paisley | 3:56 | |
| 10 | Oh Love | Lindsey/Mayo/Sampso | 4:11 | |
| 11 | Better Than This | DuBois/Willmon/Murp | 3:12 | |
| 12 | With You, Without You | Paisley/DuBois/Beat | 4:54 | |
| 13 | Previously... | 0:55 | ||
| 14 | Bigger Fish to Fry | Bogard/Stevens | 4:25 | |
| 15 | When We All Get to Heaven | Hewitt/Wilson | 3:54 | |
| 16 | Throttleneck [Instrumental] | Paisley/Rogers/Sesa | 5:16 | |
| 17 | [Untitled] | 0:26 | ||
| 18 | [Untitled] | 0:45 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.



Lottery results for Thu, Nov 20

Traffic Map