Local weather conditions (Hamilton, ON)
Current Conditions
|
Partly cloudy Temperature: 8°C Relative Humidity: 76% Wind: NE 37 km/h Pressure: 101 kPa ![]() Ceiling: 22000 ft Visibility: 24 miles UV Rating: High (7.3) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Saturday morning | |
|---|---|---|---|---|
| Temperature | 13°C | 11°C | 7°C | 9°C |
| Condition | Cloudy periods | Variable cloudiness | Variable cloudiness | Mainly sunny |
| P.O.P. | 10% | 20% | 20% | 0% |
| Wind | NE 25 km/h | N 15 km/h | N 10 km/h | N 10 km/h |
| Dewpoint | 5 | 3 | 1 | 1 |
Long Term Forecast
| Saturday May 10 | Sunday May 11 | Monday May 12 | Tuesday May 13 | |
|---|---|---|---|---|
| High | 18°C | 16°C | 13°C | 16°C |
| Low | 7°C | 6°C | 9°C | 4°C |
| Condition | Mainly sunny | Scattered showers | Cloudy with showers | Sunny with cloudy periods |
| P.O.P. | 0% | 40% | 40% | 10% |
The weather data presented is © 2007 The Weather Network. All rights reserved.




Lottery results for Fri, May 09

Traffic Map